Summary

Function Method Nominal Std. Uncertainty 95% Coverage k Deg. Freedom
IMG0 GUM 999.9648392 0.000077618 ± 0.00015229 1.962 1135.8
IMG1 Monte Carlo 999.9648392 0.000077707 (999.9646868 , 999.9649915 ) 1.961 -
IMG2 GUM 99.99873690 9.2330e-06 ± 0.000018106 1.961 2230.3
IMG3 Monte Carlo 99.99873689 9.2420e-06 (99.99871878 , 99.99875500 ) 1.960 -
IMG4 GUM 9.999834780 9.3540e-07 ± 1.8343e-06 1.961 2349.2
IMG5 Monte Carlo 9.999834780 9.3649e-07 (9.999832944 , 9.999836615 ) 1.960 -
IMG6 GUM 0.9999770382 1.1113e-07 ± 2.1787e-07 1.960 4501.0
IMG7 Monte Carlo 0.9999770383 1.1119e-07 (0.9999768203 , 0.9999772563 ) 1.961 -
IMG8 GUM 10000.08618 0.00087322 ± 0.0017155 1.965 519.3
IMG9 Monte Carlo 10000.08618 0.00087428 (10000.08446 , 10000.08789 ) 1.960 -
IMG10 GUM 1.000035890 1.2186e-07 ± 2.3890e-07 1.960 6389.8
IMG11 Monte Carlo 1.000035890 1.2186e-07 (1.000035651 , 1.000036129 ) 1.959 -

IMG12

Standardized Input Values

Variable Mean Std. Uncertainty Deg. Freedom Description
IMG13 10000.00128 0.00075000 1000.0 Primary reference value
IMG14 10.00035290 2.0001e-07 500.00 Ratio SR104 / RWS103
IMG15 9.999774700 4.9999e-07 10000 Ratio RWS103 / 5685A4
IMG16 10.00003891 1.5000e-07 10000 Ratio 5685A4 / 5685A2
IMG17 10.00006440 6.0000e-07 10000 Ratio 5685A2 / 5685A1
IMG18 10.00043780 4.0002e-07 32.000
IMG19 0.9999411500 4.9997e-08 10000

Uncertainty Budget

Variable Component Description Standard Uncertainty Deg. Freedom
IMG20 - Primary reference value 0.00075000 1000.0
- IMG21 -- 0.00075000 1000.0
IMG22 - Ratio SR104 / RWS103 2.0001e-07 500.0
- IMG23 -- 2.0001e-07 500.0
IMG24 - Ratio RWS103 / 5685A4 4.9999e-07 10000.0
- IMG25 -- 4.9999e-07 10000.0
IMG26 - Ratio 5685A4 / 5685A2 1.5000e-07 10000.0
- IMG27 -- 1.5000e-07 10000.0
IMG28 - Ratio 5685A2 / 5685A1 6.0000e-07 10000.0
- IMG29 -- 6.0000e-07 10000.0
IMG30 - -- 4.0002e-07 32.0
- IMG31 -- 4.0002e-07 32.0
IMG32 - -- 4.9997e-08 10000.0
- IMG33 -- 4.9997e-08 10000.0

Sensitivity Coefficients

R1

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG34 0.099996 93.36% 0.10015 93.44%
IMG35 -99.993 6.64% 100.05 6.63%
IMG36 0.0000 0.00% 1.5917e-06 0.00%
IMG37 0.0000 0.00% 5.3054e-06 0.00%
IMG38 0.0000 0.00% 1.3263e-06 0.00%
IMG39 0.0000 0.00% 1.9894e-06 0.00%
IMG40 0.0000 0.00% 0.000015917 0.00%

R_A4

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG41 0.0099999 65.98% 0.010015 66.06%
IMG42 -9.9995 4.69% 10.005 4.69%
IMG43 -10.000 29.33% 10.004 29.29%
IMG44 0.0000 0.00% 6.6317e-07 0.00%
IMG45 0.0000 0.00% 1.6579e-07 0.00%
IMG46 0.0000 0.00% 2.4868e-07 0.00%
IMG47 0.0000 0.00% 1.9896e-06 0.00%

R_A2

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG48 0.00099998 64.29% 0.0010015 64.34%
IMG49 -0.99995 4.57% 1.0005 4.57%
IMG50 -1.0000 28.57% 1.0004 28.53%
IMG51 -0.99998 2.57% 0.99923 2.56%
IMG52 0.0000 0.00% 2.0724e-08 0.00%
IMG53 0.0000 0.00% 3.1085e-08 0.00%
IMG54 0.0000 0.00% 2.4870e-07 0.00%

R_A1

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG55 0.000099998 45.55% 0.00010015 45.63%
IMG56 -0.099994 3.24% 0.10005 3.24%
IMG57 -0.100000 20.24% 0.10004 20.24%
IMG58 -0.099997 1.82% 0.099922 1.82%
IMG59 -0.099997 29.15% 0.10002 29.13%
IMG60 0.0000 0.00% 4.9958e-09 0.00%
IMG61 0.0000 0.00% 3.9970e-08 0.00%

R_F742_10k

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG62 1.0000 73.77% 1.0016 73.82%
IMG63 -999.97 5.25% 1000.5 5.24%
IMG64 0.0000 0.00% 0.000021828 0.00%
IMG65 0.0000 0.00% 0.000072759 0.00%
IMG66 0.0000 0.00% 0.000018190 0.00%
IMG67 999.96 20.98% 999.20 20.90%
IMG68 0.0000 0.00% 0.00021829 0.00%

R_F742_1

Variable GUM Sensitivity GUM Proportion MC Sensitivity MC Proportion
IMG69 0.00010000 37.88% 0.00010016 38.00%
IMG70 -0.10000 2.69% 0.10005 2.70%
IMG71 -0.10001 16.84% 0.10005 16.85%
IMG72 -0.10000 1.52% 0.099928 1.51%
IMG73 -0.10000 24.24% 0.10002 24.25%
IMG74 0.0000 0.00% 8.3263e-09 0.00%
IMG75 -1.0001 16.84% 0.99913 16.80%

Expanded Uncertainties

GUM Approximation

Function Interval Min Max k Deg. Freedom Expanded Uncertainty
IMG76 95% 999.96 999.96 1.962 1135.79 0.00015229
IMG77 95% 99.999 99.999 1.961 2230.30 0.000018106
IMG78 95% 9.9998 9.9998 1.961 2349.21 1.8343e-06
IMG79 95% 0.99998 0.99998 1.960 4500.96 2.1787e-07
IMG80 95% 10000 10000 1.965 519.30 0.0017155
IMG81 95% 1.0000 1.0000 1.960 6389.79 2.3890e-07

Monte Carlo

Symmetric Coverage Intervals

Function Interval Min Max k
IMG82 95% 999.96 999.96 1.961
IMG83 95% 99.999 99.999 1.960
IMG84 95% 9.9998 9.9998 1.960
IMG85 95% 0.99998 0.99998 1.961
IMG86 95% 10000 10000 1.960
IMG87 95% 1.0000 1.0000 1.959

GUM Derivation

Measurement Model:

IMG88

IMG89

IMG90

IMG91

IMG92

IMG93

Input Covariance Matrix [Ux]:

- IMG94 IMG95 IMG96 IMG97 IMG98 IMG99 IMG100
IMG101 IMG102 IMG103 IMG104 IMG105 IMG106 IMG107 IMG108
IMG109 IMG110 IMG111 IMG112 IMG113 IMG114 IMG115 IMG116
IMG117 IMG118 IMG119 IMG120 IMG121 IMG122 IMG123 IMG124
IMG125 IMG126 IMG127 IMG128 IMG129 IMG130 IMG131 IMG132
IMG133 IMG134 IMG135 IMG136 IMG137 IMG138 IMG139 IMG140
IMG141 IMG142 IMG143 IMG144 IMG145 IMG146 IMG147 IMG148
IMG149 IMG150 IMG151 IMG152 IMG153 IMG154 IMG155 IMG156

Sensitivity Matrix [Cx]:

- IMG157 IMG158 IMG159 IMG160 IMG161 IMG162 IMG163
IMG164 IMG165 IMG166 IMG167 IMG168 IMG169 IMG170 IMG171
IMG172 IMG173 IMG174 IMG175 IMG176 IMG177 IMG178 IMG179
IMG180 IMG181 IMG182 IMG183 IMG184 IMG185 IMG186 IMG187
IMG188 IMG189 IMG190 IMG191 IMG192 IMG193 IMG194 IMG195
IMG196 IMG197 IMG198 IMG199 IMG200 IMG201 IMG202 IMG203
IMG204 IMG205 IMG206 IMG207 IMG208 IMG209 IMG210 IMG211
- IMG212 IMG213 IMG214 IMG215 IMG216 IMG217 IMG218
IMG219 IMG220 IMG221 IMG222 IMG223 IMG224 IMG225 IMG226
IMG227 IMG228 IMG229 IMG230 IMG231 IMG232 IMG233 IMG234
IMG235 IMG236 IMG237 IMG238 IMG239 IMG240 IMG241 IMG242
IMG243 IMG244 IMG245 IMG246 IMG247 IMG248 IMG249 IMG250
IMG251 IMG252 IMG253 IMG254 IMG255 IMG256 IMG257 IMG258
IMG259 IMG260 IMG261 IMG262 IMG263 IMG264 IMG265 IMG266

Combined Covariance:

IMG267

Uncertainties:

IMG268

IMG269

IMG270

IMG271

IMG272

IMG273

Simplified:

IMG274

IMG275

IMG276

IMG277

IMG278

IMG279

Effective degrees of freedom:

IMG280

IMG281

IMG282

IMG283

IMG284

IMG285

GUM Validity

Comparison to Monte Carlo 95.00% Coverage

1 significant digit. δ = 5.0e-06 .

R1

95.00% Coverage Lower Limit Upper Limit
GUM 999.9646869 999.9649915
MC 999.9646883 999.9649929
abs(GUM - MC) 1.3210e-06 1.3832e-06
abs(GUM - MC) < δ PASS PASS

1 significant digit. δ = 5.0e-07 .

R_A4

95.00% Coverage Lower Limit Upper Limit
GUM 99.99871879 99.99875500
MC 99.99871887 99.99875509
abs(GUM - MC) 7.8175e-08 8.6387e-08
abs(GUM - MC) < δ PASS PASS

1 significant digit. δ = 5.0e-08 .

R_A2

95.00% Coverage Lower Limit Upper Limit
GUM 9.999832946 9.999836614
MC 9.999832943 9.999836614
abs(GUM - MC) 3.2125e-09 7.0984e-10
abs(GUM - MC) < δ PASS PASS

1 significant digit. δ = 5.0e-08 .

R_A1

95.00% Coverage Lower Limit Upper Limit
GUM 0.9999768203 0.9999772560
MC 0.9999768183 0.9999772543
abs(GUM - MC) 1.9968e-09 1.7691e-09
abs(GUM - MC) < δ PASS PASS

1 significant digit. δ = 0.000050 .

R_F742_10k

95.00% Coverage Lower Limit Upper Limit
GUM 10000.08446 10000.08789
MC 10000.08447 10000.08790
abs(GUM - MC) 8.8948e-06 5.1753e-06
abs(GUM - MC) < δ PASS PASS

1 significant digit. δ = 5.0e-08 .

R_F742_1

95.00% Coverage Lower Limit Upper Limit
GUM 1.000035651 1.000036129
MC 1.000035652 1.000036129
abs(GUM - MC) 3.2105e-10 7.3641e-11
abs(GUM - MC) < δ PASS PASS

Monte Carlo Inputs

IMG286

Monte Carlo Convergence

IMG287