PCB prototype for initial testing, Rev.H0.0
Excuse the assembly quality, or the lack of.
Calibration of the first prototype board
Used reference: HP3458B/X02 fresh after ACAL.
Signal source: Fluke 5700A
Ambient temperature: +25.8 °C
Calibration summary
Calibration point | Reference signal | Measurement result | Error |
---|---|---|---|
-500.00 mV | -499.988 mV | -500.03 mV | 84 ppm |
-400.00 mV | -399.991 mV | -399.97 mV | -52 ppm |
-300.00 mV | -299.997 mV | -299.98 mV | -56 ppm |
-200.00 mV | -200.000 mV | -200.00 mV | 0 ppm |
-100.00 mV | -99.9998 mV | -100.01 mV | 102 ppm |
-50.000 mV | -49.9996 mV | -50.000 mV | 8 ppm |
Zero | -3.16 µV | 10 µV | N/A |
+1.000 mV | +1.00036 mV | +1.00 mV | N/A |
+50.000 mV | +50.0000 mV | +50.000 mV | 0 ppm |
+100.00 mV | +100.000 mV | +100.00 mV | 0 ppm |
+200.00 mV | +200.000 mV | +199.99 mV | -50 ppm |
+1.00000 V | +1.00000 V | +1.00000 V | 0 ppm |
+1.23456 V | +1.23456 V | +1.23457 V | 8 ppm |
+1.50000 V | +1.50000 V | +1.50000 V | 0 ppm |
+2.00000 V | +2.49999 V | +2.50002 V | 12 ppm |
+3.00000 V | +3.00000 V | +3.00004 V | 13 ppm |
+4.00000 V | +4.00000 V | +4.00006 V | 15 ppm |
+5.00000 V | +5.00000 V | +5.00010 V | 20 ppm |
+6.00000 V | +6.00000 V | +6.00014 V | 23 ppm |
+1.00000 V Channel 3 | +1.00000 V | +0.99999 V | -10 ppm |
+2.00000 V Channel 3 | +2.00000 V | +2.00000 V | 0 ppm |
TBD
TBD
TBD
http://ediy.com.my/index.php/blog/item/114-using-hef4094-shift-registers-with-arduino
http://www.oasistek.com/en/pro-led2.php
https://github.com/russeree/rpi_ltc2983
https://medium.com/@rxseger/interrupt-driven-i-o-on-raspberry-pi-3-with-leds-and-pushbuttons-rising-falling-edge-detection-36c14e640fef
http://raspi.tv/2013/how-to-use-interrupts-with-python-on-the-raspberry-pi-and-rpi-gpio-part-3
>>> nval = 0x7BBB67 >>> print "%X %X NTEMP -%f" % (nval, ~nval & 0x7FFFFF, float(~nval & 0x7FFFFF) / 1024) 7BBB67 44498 NTEMP -273.148438
0 0 0 1 FF DD 38 output 1FFDD38
Temperature = 4194295.305 C
0 0 0 FF EA 30 63 output FFEA3063
FAULT DATA = %X 1
0 0 0 1 FF DD A8 output 1FFDDA8
Temperature = 4194295.414 C
0 0 0 FF EA 3C 36 output FFEA3C36
FAULT DATA = %X 1
0 0 0 1 FF DC 5F output 1FFDC5F
Temperature = 4194295.093 C
0 0 0 FF EA 2E C9 output FFEA2EC9
FAULT DATA = %X 1
Modified: May 31, 2018, 5:51 p.m.