Entry-level units
Module name | Type | Based solution | Output voltage | Accuracy, ppm | Tempco, ppm/K | Cost,USD | Notes | Reviews | Photo |
AD584KH Taobao | Zener IC | AD584KH | 2.5, 5.0, 7.5, 10.0 VDC | +/-500ppm | +/- 30 | 15$ | External power, low cost | 1 | ![]() |
Voltagestandards.com .003% 10V | Buried zener | LT1021BCN8-10 | 10VDC | 30ppm | 4 typical | Product page | |||
Voltagestandards.com .002% | Buried zener | VRE305A | 5VDC | 25ppm | 0.83 typical | Product page | |||
Voltagestandards.com .01% | Buried zener | REF5050 | 5VDC | 100ppm | 5 typical | Product page | |||
Voltagestandards.com Pentaref | Buried zener | LT1021BCN8-5 | 1.0, 1.9, 2.5, 5.0, 10V | 0.2 to 0.01% | ? | Pentaref | |||
Voltagestandards.com DMMCheck | Buried zener | LT1021BCN8-5 | 5VDC, 1mADC, Res(1KΩ, 10KΩ, 100K&Omega); | 70ppm, 0.1%, 10ppm | DMMCheck | ||||
Voltagestandards.com DMMCheck Plus | Buried zener | LT1021BCN8-5 | 5VDC, 1mADC, 5Vrms, 1mArms, 100Hz, 50% Duty, Res(100 Ω, 1KΩ, 10KΩ, 100KΩ) | DMMCheck Plus | |||||
Geller SVR | Buried zener | AD587LN | 10VDC | 10 | 5 | $40, EOL | Gellerlabs | ||
Geller SVR-T | Buried zener | AD587LN | 10VDC | 10 | 5 | $75, EOL | Gellerlabs | ||
AD588BQ ebay +/-15V | Zener | AD588 | 5VDC,10VDC | 1mV | ? | 15$ |
Entusiast level units / salvaged reference modules
Module name | Type | Based solution | Output voltage | Accuracy, ppm | Tempco, ppm/K | Cost,USD | Notes | Reviews | Photo |
HP 3458A A9 board (STD) | Super-zener | Linear LTZ1000A | 7.2 direct VDC | 2% | +/- 8 | 100-700$ | Available from Keysight | ![]() |
|
HP 3458A A9 board (002) | Super-zener | Linear LTZ1000A | 7.2 direct VDC | 2% | +/- 4 | 985 | Available from Keysight | ![]() |
|
HP 3458A A9 board (HFL) | Super-zener | Linear LTZ1000A | 7.2 direct VDC | 2% | +/- 2 | 2195 | Orderable from Keysight | TBD | |
xDevs.com KX | Super-zener | Linear LTZ1000A and non-A | 7.2 direct VDC | 2% | ? | 300 | Article | ![]() |
|
xDevs.com KX LC | Ovenized zener | 2 x Linear LM399 | 7VDC / 10-20VDC | 2% | ? | 100 | Article | ![]() |
Commercial DCV standards
Module name | Type | Based solution | Output voltage | Accuracy, ppm | Tempco, ppm/K | Cost,USD | Notes | Reviews |
Fluke 731B | Ref-amp | SZA263 | 10 VDC | 30(15 for new) | +/- 1 | EOL 1983 | ||
Fluke 732A | Ref-amp | SZA263 | 10 VDC | 6 (3 for new) | +/- 0.05 | EOL 1990 | ||
Fluke 732B | Ref-amp | Linear LTFLU-1 | 10 VDC | 2 | +/- 0.04 | Available from Fluke | ||
Fluke 7001M | Super-zener | Linear LTZ1000 | 10 VDC | 1.8 | +/- 0.03 | Available from Fluke? | ||
Fluke 7004N | Super-zener | Linear LTZ1000 | 10 VDC | 1.2 | +/- 0.02 | EOL 2010 | ||
Fluke 7010N | Super-zener | Linear LTZ1000 | 10 VDC | 1.0 | +/- 0.01 | EOL 2010 | ||
Transmille 3000ZR | ? | ? | 10 VDC | 2.0 | ? | ? | ||
Guildline 4400 | Zener | 8 x LM329 | 10 VDC | 2.0 | +/- 0.04 | EOL 1995 | ||
Datron 4910 | Super-zener | 4 x Linear LTZ1000 | 10 VDC, 1VDC, 1.018VDC | 1.5 | +/- 0.05 | EOL 2000 | ||
Datron 4910AV | Super-zener | 4 x Linear LTZ1000 | 10 VDC, 1VDC, 1.018VDC | 1.0 | +/- 0.05 | EOL 2000 | ||
Datron 4911 | Super-zener | 4 x Linear LTZ1000 | 10 VDC | ? | +/- 0.05 | EOL 2000 | ||
Datron 4912 | Super-zener | Linear LTZ1000 | 10 VDC, 1VDC | ? | +/- 0.05 | EOL 2000 | ||
Valhalla 2734A | Zener | 8 × 1N827 | Variable | 3.0 | +/- 0.05 | EOL | ||
РИТМ К6-10МН | Zener | ? | 10 VDC | 1.0 | ? | |||
РИТМ Н4-9 | Zener | ? | 10 VDC | 4.0 | +/- 0.25 | |||
РИТМ Н4-12МН | Zener | ? | 10 VDC | 4.0 | +/- 0.20 | |||
ВНИИФТРИ МН-1 | Zener | 4 × 6.4V | 10 VDC | 9 (6) | ? | |||
ВНИИФТРИ МН-2 | Zener | 2 × 6.4V | 10 VDC | 6 (6) | ? | |||
ВНИИФТРИ МН-3 | Zener | 1 × 6.4V | 10 VDC | 3 | ? | |||
МНИМИ Н4-100 | Super-zener | Linear LTZ1000 | 10 VDC | 4 | +/- 0.10 |
Voltage reference ICs
Unheated voltage references
Part number | Vendor | Vout | VINmin | VINmax | NIQ | TEMPCO | TEMPCO | eN LOWBW | LT DRIFT | DV MAX] | DI MAX | Hermetic? | Abs.Acc | Package | Type | Full P/N | Reference COST | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LT1031 | Linear | 10 | 11 | 40 | 1.2 | 1.7 | 10 | 5 | 0.6 | 15 | 4 | 25 | Y | 0.05 | 3pin | TO-39 | Z | LT1031BCH | Linear | $9.00 | |||
LT1236-5 | Linear | 5 | 6 | 40 | 0.8 | 1.2 | 10 | 5 | 2 | 0.6 | 20 | 6 | / | 12 | 20 | Y | 0.05 | LS-8 | Z | LT1236AILS8-5 | Linear | $7.23 | |
LT1021C-5 | Linear | 5 | 7.2 | 40 | 0.8 | 1.2 | 10 | 20 | 3 | 0.6 | 15 | 2 | / | 6 | 20 | Y | 0.05 | 8pin | TO-5 | Z | LT1021CCH-5 | Linear | $6.25 |
LT1027 | Linear | 5 | 8 | 40 | 2.2 | 3.1 | 15 | 3 | 2 | 0.6 | (20) | 6 | / | 12 | -3 | / | 6 | N | 0.05 | 8-DIP | Z | LT1027CCN | $8.42 |
LTC6655 | Linear | 4.096 | 4.6 | 13 | 5 | 7 | 5 | 2 | 1 | 60 | (20) | 5 | / | 25 | N | (Y) | 0.025 | MS8 | (LS8) | Linear | |||
LT4161A | Linear | 4.096 | 4.6 | 20 | 0.035 | 0.05 | 50 | 3 | 3 | 8 | 60 | 2 | / | 8 | 12 | / | 30 | N | 0.04 | 8-SOIC | BG | LT4161ACS8-4#PBF | $10.80 |
REF5050 | TI | 5 | 5.2 | 18 | 1 | 6.5 | 4 | 3 | 1 | 30 | N | 0.05 | 8-SOIC | BG | REF5050MDREP | $12.26 | |||||||
REF5040 | TI | 4.096 | 4.3 | 18 | 1 | 5 | 3 | 3 | 1 | 30 | N | 0.05 | 8-SOIC | BG | REF5040MDREP | $12.26 | |||||||
LM4140 | TI | 4.096 | 4.3 | 5.5 | .27 | .35 | 8 | 3 | 3 | 0.5 | 60 | 20 | / | 200 | 5 | / | 35 | N | 0.1 | BG | |||
VRE4141 | Apex | 4.096 | 4.3 | 5.5 | .23 | .32 | 8 | 0.5 | 1 | 2.2 | 50 | 20 | / | 200 | 1 | / | 20 | N | 0.05 | 8-SOIC | n/a | ||
VRE305 | Apex | 5 | 13.5 | 22 | 5 | 7 | 10 | 0.6 | 0.6 | 6 | 10 | Y | 0.01 | 8-DIP | Z | VRE305AD | $93.33 | ||||||
AD586L | AD | 5 | 10.8 | 36 | 2 | 3 | 10 | 5 | 0.8 | 15 | 20 | 20 | Y | 0.05 | 8-CDIP | Z | AD586LQ | Arrow | $11.17 | ||||
AD587K | AD | 10 | 13.5 | 36 | 2 | 4 | <30 | 10 | 0.4 | 15 | 10 | 10 | N | 0.05 | 8-DIP | Z | AD587KNZ | Newark | $6.48 | ||||
AD587U | AD | 10 | 13.5 | 36 | 2 | 4 | <30 | 5 | 0.4 | 15 | 10 | 10 | Y | 0.05 | 8-CDIP | Z | AD587UQ | $23.69 | |||||
ADR4540B | AD | 4.096 | 4.2 | 15 | 0.7 | 0.95 | 10 | 2 | 0.66 | 25 | 1 | / | 10 | 25 | / | 80 | N | 0.02 | 8-SOIC | U | ADR4540BRZ | $7.76 | |
MAX6350 | Maxim | 5 | 8 | 36 | 2 | 3 | 15 | 1 | 0.5 | 0.6 | (30) | 30 | 1 | / | 6 | N | 0.025 | 8-DIP | Z | MAX6350CPA | Arrow | $12.77 | |
MAX6341 | Maxim | 4.096 | 8 | 36 | 2 | 3 | 15 | 1 | 0.5 | 0.6 | (30) | 7 | 1 | / | 6 | N | 0.025 | 8-DIP | Z | MAX6341CPA+ | $12.13 | ||
MAX6241 | Maxim | 4.096 | 8 | 36 | 2 | 3 | 15 | 2 | 1 | 0.6 | (20) | 10 | / | 18 | 1 | / | 6 | N | 0.025 | 8-DIP | Z | MAX6241ACPA+ | $8.42 |
1N829A | AF | 6.2 | 7.5 | 5 | Y | DO-35 | Z | JAN | 1N829 | $4.00 |
Heated voltage references
Part number | Vendor | Vout | VINmin | VINmax | NIQ | Iout | TEMPCO | TEMPCO | eN LOWBW | LT DRIFT | DV MAX | DI MAX | Hermetical? | Abs.accuracy % | Package type | Type | COST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LTZ1000 | LT | 7.2 | 10 VDC | 35 V | |
|
0.03 | 1.2 µV / 0.15ppm | 2µV @ 65°C | Y | 2 | 8pin TO-5 | Proprietary buried zener | $42.85 | |||
LTZ1000A | LT | 7.2 | 10 VDC | 35 V | |
|
0.03 | 1.2 µV / 0.15ppm | 2µV @ 65°C | Y | 2 | 8pin TO-5 | Proprietary buried zener | $54.50 | |||
LM399A | LT | 6.95 | 1 | 0.3 | 8 | Y | 5 | 4pin TO-46 | Proprietary buried zener | $9.37 | |||||||
LM399 | LT | 6.95 | 1 | 0.3 | 8 | Y | 5 | 4pin TO-46 | Proprietary buried zener | $6.64 | |||||||
LM299 | LT | 6.95 | 1 | 0.3 | 8 | Y | 5 | 4pin TO-46 | Proprietary buried zener | Obsolete | |||||||
LM199 | LT | 6.95 | 1 | 0.3 | 8 | Y | 5 | 4pin TO-46 | Proprietary buried zener | Obsolete |
notes – practical examples
REF5050ID REF5-01
AD587LQ / LN SVR
LM399
VRE305
MAX6350
- long-term drift specified for hermetic pkg options only. (values)
Die photograph collection
LTZ1000CH / ACH
LM199/299/399
Tesla MAC199/MAB299/MAB399
Opamps noise performance table
nVPK-PK | nV/√Hz | pAPK-PK | pA/√Hz | |
---|---|---|---|---|
AD797 | 50 | 0.9 | 2.0 | |
AD8599 | 76 | 1.07 | 2.0 | |
AD8675 | 100 | 2.8 | 0.3 | |
AD8676 | 100 | 2.8 | 0.3 | |
ADA4004 | 100 | 1.8 | 3.5 | |
ADA4075 | 60 | 2.8 | 1.2 | |
ADA4522 | 117 | 5.8 | 16 | 0.8 |
ADA4528 | 99 | 5.9 | 10 | 0.5 |
OP27A | 80 | 3.5 | 0.4 | |
OP270 | 80 | 3.6 | 0.6 | |
OPA211 | 80 | 1.1 | 3.2 | |
OPA2211 | 80 | 1.1 | 1.7 | |
OPA338 | 140 | 7 | 0.1 | |
MAX44250/1/2 | 123 | 5.9 | 0.6 | |
TLE2027C | 50 | 2.5 | 0.8 |
Projects like this are born from passion and a desire to share how things work. Education is the foundation of a healthy society - especially important in today's volatile world. xDevs began as a personal project notepad in Kherson, Ukraine back in 2008 and has grown with support of passionate readers just like you. There are no (and never will be) any ads, sponsors or shareholders behind xDevs.com, just a commitment to inspire and help learning. If you are in a position to help others like us, please consider supporting xDevs.com’s home-country Ukraine in its defense of freedom to speak, freedom to live in peace and freedom to choose their way. You can use official site to support Ukraine – United24 or Help99. Every cent counts.
Modified: Oct. 17, 2017, 12:39 p.m.